Type of Licences | Number of Licences |
---|---|
Academic Institution Self-provided Telecommunications Installation | 2 |
Aeronautical VHF Fixed Station | 33 |
Aircraft Station | 318 |
Amateur Station | 2 599 |
Broadcast Radio Relay Station & Broadcast Relay Station | 12 |
Experimental Station | 71 |
Hotel Television (Transmission) | 168 |
Industrial, Scientific & Medical Electronic Machine | 1 893 |
Localised Wireless Broadband Service | 1 |
Maritime Radio (Local Vessel) | 2 447 |
Mobile Radio System Fixed Station | 16 |
Mobile Radio System Mobile Station | 1 594 |
Private Mobile Radio System | 1 961 |
Private Radio Paging System | 4 |
Public Radiocommunications Service | 7 |
Radio Dealers (Unrestricted) | 3 976 |
Radiocommunications School | 7 |
Radiodetermination and Conveyance of Commands, Status and Data | 160 |
Satellite Master Antenna Television | 67 |
Self-Provided External Telecommunications System | 5 |
Services-Based Operator of Class 1 Service and Class 2 Service Note A | 20 |
Services-Based Operator of Class 3 Service | 502 |
Ship Station | 2 376 |
Space Station Carrier | 9 |
Taxi Radiocommunications Service | 16 |
Unified Carrier - Mobile Services Note B | 13 |
Unified Carrier - Local/External Fixed Services Note B and Note C | 54 |
Wide Band Link & Relay Station | 52 |
Wireless Internet of Things | 3 |
Total | 18 386 |
Note A: This figure includes 17 licences which are also authorised for the provision of SBO Class 3 services.
Note B: This figure includes seven licences which are authorised to provide both fixed and mobile services.
Note C: This figure includes the three licences authorising the transmission of domestic television programme services.