Type of Licences | Number of Licences |
---|---|
Aeronautical VHF Fixed Station | 34 |
Aircraft Station | 312 |
Amateur Station | 2 625 |
Broadcast Radio Relay Station & Broadcast Relay Station | 12 |
Experimental Station | 68 |
Hotel Television (Transmission) | 166 |
Industrial, Scientific & Medical Electronic Machine | 2 012 |
Localised Wireless Broadband Service | 1 |
Maritime Radio (Local Vessel) | 2 116 |
Mobile Radio System Fixed Station | 15 |
Mobile Radio System Mobile Station | 1 417 |
Private Mobile Radio System | 1 947 |
Private Radio Paging System | 3 |
Public Radiocommunications Service | 7 |
Radio Dealers (Unrestricted) | 4 143 |
Radiocommunications School | 7 |
Radiodetermination and Conveyance of Commands, Status and Data | 162 |
Satellite Master Antenna Television | 65 |
Self-Provided External Telecommunications System | 8 |
Services-Based Operator of Class 1 Service and Class 2 Service Note A | 22 |
Services-Based Operator of Class 3 Service | 467 |
Ship Station | 2 245 |
Space Station Carrier | 10 |
Taxi Radiocommunications Service | 15 |
Unified Carrier – Mobile Services Note B | 13 |
Unified Carrier – Local/External Fixed Services Note B and Note C | 52 |
Wide Band Link & Relay Station | 48 |
Wireless Internet of Things | 4 |
Total | 17 996 |
Note A: This figure includes 20 licences which are also authorised for the provision of SBO Class 3 services.
Note B: This figure includes seven licences which are authorised to provide both fixed and mobile services.
Note C: This figure includes the three licences authorising the transmission of domestic television programme services.